Akulova | Effect of Mobile Application usage on TIR and TAR within people with T1D and T2D: a pilot cohort retrospective study |
Alawami | Global Surveillance of Glucometer Interferences and Precision |
Alhamoudi | Healthcare professionals’ beliefs, experiences, attitudes and knowledge of using diabetes mobile applications in supporting diabetes self-management |
Alhamoudi | Patients’ beliefs, experiences, attitudes and knowledge of using diabetes mobile applications in supporting diabetes self-management |
Baliga | The First Real World Experience with Bigfoot Unity: A Six-Month Retrospective Analysis |
Becker | A New Competency Model for Patients with Diabetes |
Blanco | A Novel Infusion Failure Detection Paradigm Based on Fluid Pressure and Supervised Learning |
Bonet | Smart Insulin Therapy Initiation In Insulin-Naïve Subjects With Type 2 Diabetes Using Machine Learning |
Capps | Diabetes Phenotypes Quantified via a Physiofunctional Model Fitted to Raw CGM Time Series Data |
Cheng | Smartphones for Telehealth: Can We Document Diabetic Complications? |
Dahya | Comparison of POCT Devices to Glucose Isotope Dilution Gas Chromatography-Mass Spectrometry Reference Measurement Procedure |
Delbeck | Insulin Quality Monitoring by Infrared-Spectroscopy and reversed-phase HPLC Separation Method |
Desborough | Simulating the Impact of Diabetes Therapy Engagement on Outcomes |
Diaz C. | Use Of Ultra-Rapid Insulin Lispro with A Full Closed-Loop Insulin Delivery System: An In Silico Analysis |
Dixon | Open-access, Light-based, Wearable Glucose Sensor – a Low-cost Equitable APS |
Eichenlaub | The Continuous Glucose Deviation Interval and Variability Analysis (CG-DIVA): An Illustrative Method for Continuous Glucose Monitoring System Accuracy Assessment |
Habif | Long -term glycemic and patient-reported outcomes in older adults with type 1 diabetes using Control-IQ technology |
Hintz | Smartphone Camera to Image the Retina for Primary Care MDs and Diabetologists |
Hochlenert | Sensor Controlled Diabetic Foot Ulcer Therapy – Next Generation Therapy of the most devastating Complication of Diabetes |
Im | InPen(TM) System Use and Glycemic Outcomes in Older Adults |
Israni | Free Diabetes Apps and Health Literacy for Diabetic Patients |
Jacquin | Machine Learning-Based Models for Estimating CGM Accuracy to Venous Plasma Glucose from Accuracy to Capillary Glucose |
Jain | Social network analysis of diabetes and glucose monitoring systems on Twitter informed by ADCES7™ framework |
Johnson | Improving Uncontrolled Glycated Hemoglobin (A1C) in Rural Areas Using an Algorithm for Weekly Telemedicine Check-in |
Kaiserman | Inhaled Insulin + AID Safely Reduced Glucose in the 2 Hours Following a Meal in Proof-of-Concept Study Data Subset |
Kinzel | Hypoglycemia anxiety as an influence factor on CGM system use in a type 1 diabetic patient |
Kumbara | The Use of a Combined Real-Time CGM and Digital Health Solution Lowered A1C in People with Type 2 Diabetes |
Lee | Behavior Engagement and Activation Model (BEAM) for Digital Healthcare Solutions in Adults with Type 2 Diabetes: A Cross-Sectional Survey |
Levy | Significant Reduction in Hyperglycemia and High Satisfaction with Use of Control-IQ Technology in Prior MDI and Basal Only Insulin Users with Type 2 Diabetes (T2D) |
Liu | “Smart” Matrix Microneedle Patch Made of Self-crosslinkable Polymers for Insulin Delivery |
Luo | Real-World Digital Health Data Demonstrate the Utility of The Glycemia Risk Index (GRI) as a Composite CGM Metric |
Macias Pulido | Next Generation Glucose Reference Platform - Data Supporting the Use of the Radiometer ABL90 Analyzer |
Mackett | Patient Perspectives on the Ambulatory Glucose Profile (AGP) Report for Type 1 Diabetes (T1D) Management: A National Online Survey |
Manzoni | Comparing Different Individualized Black- Box Models for Insulin Pump Faults Detection on Artificial Pancreas Data |
Markov | Insulin Pump Disruption: Cause and Effect |
Marks | Correlation of Continuous Glucose Monitoring with Hemoglobin A1c in Pediatric Patients with CFRD |
Mathieu | Once-Weekly Insulin Icodec vs Once-Daily Insulin Glargine U100 in Combination with Bolus Insulin in Individuals with Type 2 Diabetes on Basal-Bolus Regimens (ONWARDS 4) |
Mirzaie | Molecular Simulation of Functionalized Hyaluronic Acid on Protecting Insulin in a Transdermal Microneedle Patch |
Nath | Correlation of Hemoglobin A1c and Continuous Glucose Monitor Metrics in Diverse Populations of Youth with Diabetes |
O'Neill | Impact of Implementing Continuous Glucose Monitoring Upon Hospital Discharge: A National Survey |
Olsen (Bronze Student Award Winner) |
Imputation Model for Glucose Values Out of Measuring Range for Continuous Glucose Monitoring |
Patek | SimDex Enables First-in-Human Trials of a Novel Automated Insulin Delivery System at Home |
Payne | In-vitro validation of an open source, ultra-low-cost (<US$100) insulin-pump |
Pleus | Improving the Quality of Glucose Concentration Measurements By Recalibration |
Pleus | User Performance Evaluation and System Accuracy Assessment of Four Blood Glucose Monitoring Systems With Color Coding of Results |
Pooke (Silver Student Award Winner) |
Ultra-low-cost, Ultra-low-power, Open-source Clockwork Insulin Pump |
Singh | Yoga practice improves cerebral oxygenation and mental workload in Type 2 Diabetes Mellitus Patients: A Randomized Controlled Trial |
Singh | A Patient Healthcare Literacy Model on Continuous Glucose Monitors and Insulin Pumps |
Sontakke | Translating event history to expected glucose distribution |
Tse | Development of Derivatization-free ID-LC/MS/MS Method for Simultaneous Measurement of Human Serum Monosaccharides |
Villa-Tamayo (Gold Student Award Winner) |
Prevention of Rebound Hypoglycemia in an Advanced Automated Insulin Delivery System |
Wu | Free Diabetes Apps with ADCES7 Guidelines: Do They Help Our Patients? |
Wu | Smartphone Built-in Features: Do They Help Our Diabetic Patients? |
Yettapu | Indications for inpatient glucose telemetry |
Yuan | Feasibility of a prototype dual function glucose sensing and insulin delivering cannula |